<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Power Steering &#187; Hydraulic Components</title>
	<atom:link href="http://jacksonpowersteering.com/category/products/hydraulic-components/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksonpowersteering.com</link>
	<description>Customized Power Steering For Tractors And Equipment</description>
	<lastBuildDate>Fri, 21 May 2010 00:16:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vane Loader Pump</title>
		<link>http://jacksonpowersteering.com/2009/04/29/loader-pump/</link>
		<comments>http://jacksonpowersteering.com/2009/04/29/loader-pump/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:27:48 +0000</pubDate>
		<dc:creator>Roland Jackson</dc:creator>
				<category><![CDATA[Hydraulic Components]]></category>
		<category><![CDATA[Loader Components]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Loader hydrauic pump]]></category>

		<guid isPermaLink="false">http://jacksonpowersteering.com/?p=512</guid>
		<description><![CDATA[I recommend a vane pump over the gear pump for several reasons.  First, the vane pump is very efficient, pumping more gallons per engine revolution then the gear pump.  Also the vane pump is much better in cold weather as the vanes do not come out to pump oil until the spinning of the turning shaft forces [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-526 alignright" style="border: 0pt none; margin: 4px;" title="vane-loader-pump" src="http://jacksonpowersteering.com/wp-content/uploads/2009/04/vane-loader-pump-300x225.jpg" alt="vane-loader-pump" width="300" height="225" />I recommend a vane pump over the gear pump for several reasons.  First, the vane pump is very efficient, pumping more gallons per engine revolution then the gear pump.  Also the vane pump is much better in cold weather as the vanes do not come out to pump oil until the spinning of the turning shaft forces them out.  By that time the engine has started.  What that means is that the battery and starter didn&#8217;t have to start a cold engine and pump oil at the same time.  You can reconize a vane pump by it&#8217;s distinctive &#8220;whine&#8221; .  If taken care of, it will outlast a gear pump.  Vane pumps come in different gallons per minute.  I will size the vane pump to match your tractor&#8217;s engine so the loader is very responsive without lugging the engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonpowersteering.com/2009/04/29/loader-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable Priority Flow Valve</title>
		<link>http://jacksonpowersteering.com/2009/04/19/314/</link>
		<comments>http://jacksonpowersteering.com/2009/04/19/314/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:04:49 +0000</pubDate>
		<dc:creator>Roland Jackson</dc:creator>
				<category><![CDATA[Hydraulic Components]]></category>
		<category><![CDATA[Loader Components]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Steering Components]]></category>
		<category><![CDATA[Power Steering Component]]></category>

		<guid isPermaLink="false">http://jacksonpowersteering.com/?p=314</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-313" title="adjustable-priority-flow-valve" src="http://jacksonpowersteering.com/wp-content/uploads/2009/04/adjustable-priority-flow-valve-300x225.jpg" alt="adjustable-priority-flow-valve" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonpowersteering.com/2009/04/19/314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priorty Flow Valve with relief</title>
		<link>http://jacksonpowersteering.com/2009/04/19/priorty-flow-valve-with-relief/</link>
		<comments>http://jacksonpowersteering.com/2009/04/19/priorty-flow-valve-with-relief/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:01:51 +0000</pubDate>
		<dc:creator>Roland Jackson</dc:creator>
				<category><![CDATA[Hydraulic Components]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Steering Components]]></category>
		<category><![CDATA[Power Steering Component]]></category>

		<guid isPermaLink="false">http://jacksonpowersteering.com/?p=311</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-310" title="power-steering-priority-flow-valve-with-relief" src="http://jacksonpowersteering.com/wp-content/uploads/2009/04/power-steering-priority-flow-valve-with-relief-300x225.jpg" alt="power-steering-priority-flow-valve-with-relief" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonpowersteering.com/2009/04/19/priorty-flow-valve-with-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Steering Cylinder</title>
		<link>http://jacksonpowersteering.com/2009/04/01/power-steering-cylinder/</link>
		<comments>http://jacksonpowersteering.com/2009/04/01/power-steering-cylinder/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:31:16 +0000</pubDate>
		<dc:creator>Roland Jackson</dc:creator>
				<category><![CDATA[Hydraulic Components]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Steering Components]]></category>
		<category><![CDATA[Power Steering Component]]></category>

		<guid isPermaLink="false">http://jacksonpowersteering.com/?p=328</guid>
		<description><![CDATA[
The power steering cylinder has 8.75&#8243; stroke, however, we can shorten the stroke to meet your needs.  The cylinder ram has 5/8&#8243; fine threads and are about an inch long.  The cylinder is rebuildable as it uses common inexpensive  o-rings that can be purchased at any auto parts store.  
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-327" title="power-steering-cylinder-with-swivel-ends1" src="http://jacksonpowersteering.com/wp-content/uploads/2009/04/power-steering-cylinder-with-swivel-ends1-300x225.jpg" alt="power-steering-cylinder-with-swivel-ends1" width="300" height="225" /></p>
<p>The power steering cylinder has 8.75&#8243; stroke, however, we can shorten the stroke to meet your needs.  The cylinder ram has 5/8&#8243; fine threads and are about an inch long.  The cylinder is rebuildable as it uses common inexpensive  o-rings that can be purchased at any auto parts store.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonpowersteering.com/2009/04/01/power-steering-cylinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
